



DK Photonics Ytterbium-doped fiber amplifier (YDFA) generates gain by pumping ytterbium-doped fiber with a semiconductor laser to amplify laser signals in the 1030~1080nm band, the output power is continuously adjustable, and has the advantages of high gain and low noise. The desktop YDFA is convenient for experimental operation, and the user can adjust the pump current and output power. It also provides a more compact modular YDFA, which is convenient for users’ system integration. Both desktop YDFA and modular YDFA can support host computer software control and serial command control.
| Optical Parameter | Unit | Typical Values | Remark | |
| SM | PM | |||
| Wavelength Range | nm | 1030~1070; 1040~1080 | ||
| Input Power | dBm | 0~+10 | Customizable | |
| Saturated output power | dBm | 17/20/23/25/26/27/30/33/35/37/40 | @0dBm input | |
| Noise | dB | 5.0 | ||
| Polarization Dependent Gain | dB | ≤0.3 | – | |
| Polarization extinction ratio (PER) | – | ≥20 | ||
| Input/output Isolation | dB | >35 | ||
| Optical power monitoring | – | Intput optical power monitoring; Output optical power monitoring | ||
| Fiber Type | – | HI1060 | PM980 | 1.0m length |
| Optical Connector | – | FC/APC | only for low power test | |
| Working mode | – | ACC/ APC | *Note 1 | |
| Electrical and environmental parameters | Desktop | Module | |
| Control Mode | Touch screen/ RS232 | RS232 | |
| Communication Interface | DB9 Female | DB9 Female | |
| Power Supply | 100~240V AC | 5V DC | |
| Dimensions (mm) | 17/20dBm | 255(W)×285(D)×115(H) | 125(W)×150(D)×20(H) |
| 23/25/26dBm | 255(W)×285(D)×115(H) | 139(W)×206(D)×27(H) | |
| 27~35dBm | 255(W)×322(D)×115(H) | 139(W)×206(D)×53(H)
139(W)×235(D)×70(H) |
|
| 37/40dBm | 376(W)×340(D)×112(H) | 139(W)×235(D)×70(H) | |
| Operation Temperature Range | -5~+35°C | ||
| Operation Humidity Range | 0~70% | ||
*Note 1:
When you inquire, please provide the correct P/N number according to our ordering information, and attach the appropriate description would be better.
| ① | ② | ③ | ④ |
| YDFA | Output power(dBm) | Fiber Type | Package Type |
| 17/20/23/25/26/27/30/33/35/37/40 | SM: HI1060
PM: PM980 |
M: Module
B: Desktop |
If you need to customize other specifications, please provide detailed description for your requirement.