

DK Photonics L+ band ASE Broadband Light Source fully covering the wavelength range of 1568-1611nm in the L+band, with a spectral range exceeding 40nm and a spectral flatness of better than 2.5dB. Single mode fiber output power can reach up to 200mW, making it suitable for applications such as fiber optic communication and sensing.
| Optical Parameter | Unit | Typical Values | Remark | ||
| Wavelength range(@2.5dB) | nm | 1568~1611 | ± 0.5nm tolerance | ||
| Output power | mW | 50 | 100 | 200 | |
| Spectral power density | dBm/nm | ≥1 | ≥4 | ≥7 | |
| *Power adjustable (optional) | – | Adjustment 10%~100% | Power adjustable, the spectral flatness does not change when adjusted | ||
| Spectral flatness | dB | 2 (Type), 3(Max) | |||
| Output isolation | dB | >35 | |||
| Short-term Stability (15 Minutes) | dB | ≤ ±0.02 | Equivalent ≤ ± 0.5% | ||
| Long-term Stability (8 Hours) | dB | ≤ ±0.05 | Equivalent ≤ ± 1.2% | ||
| Polarization state | – | random | |||
| Fiber Type | – | SMF-28e | |||
| PDL/PER | dB | ≤0.2 | |||
| Optical Connector | – | FC/APC | |||
| Electrical and environmental parameters | Desktop | Module |
| Control Mode | Touch screen/RS232 | RS232 |
| Communication interface | DB9 female | DB9 female |
| Power Supply | AC 100~240V, 30W | DC5V 3A, <15W |
| Dimensions | B1 | M20 |
| Operation Temperature Range | -5~+35°C | |
| Operation Humidity Range | 0~70% | |
P/N: ①-②-③-④-⑤-⑥
When you inquire, please provide the correct P/N number according to our ordering information and attach the appropriate description would be better.
| ① | ② | ③ | ④ | ⑤ | ⑥ |
| ASE | Wavelength Range | Output power (mW) | Fiber Type | Package Type | *Adjustable power (optional) |
| L+: L+ band | 150/100/200 | SM: SMF-28e | M: Module
B: Desktop |
*T |
If you need to customize other specifications, please provide detailed description for your requirement.