
The compact erbium-doped fiber power amplifier can provide power amplification of laser signals in the wavelength range of 1530~1565nm. At the same time, it adopts a unique miniaturized package design, which has the advantages of high gain, low noise and small size. It is very suitable for small space conditions application.
| Optical Parameter | Unit | Typical Values | Remark |
| Wavelength Range | nm | 1530~1565 | C-band |
| Input Power | dBm | -6~+3 | |
| Saturated output power | dBm | 10/13/17/20 | @-3dBm input |
| Noise | dB | ≤5.0 | @-3dBm input |
| Polarization Dependent Gain | dB | ≤0.3 | |
| Polarization Mode Dispersion | ps | ≤0.5 | |
| Input/output Isolation | dB | >35 | |
| Optical power monitoring | – | Output optical power monitoring | |
| Fiber Type | – | SMF-28e | 1.0m length |
| Optical Connector | – | FC/APC | |
| Working mode | – | Automatic current control (ACC) /
Automatic power control (APC) |
*Note 1 |
| Electrical and environmental parameters | Module |
| Control Mode | RS232 or TTL serial communication |
| Communication Interface | XH2.54-4PIN |
| Power Supply | 5V DC, <10W |
| Dimensions | 50(W)×50(D)×15(H)mm |
| Operation Temperature Range | -5~+35°C |
| Operation Humidity Range | 0~70% |
*Note 1:

|
①
|
②
|
③
|
④
|
⑤
|
⑥
|
|
EDFA
|
Operation Wavelength
|
Amplifier type
|
Output power(dBm)
|
Fiber Type
|
Package Type
|
|
C: C-band
|
BA: Booster Amplifier
|
10/13/17/20
|
SM: SMF-28e
|
Mic: Micro module
|
If you need to customize other specifications, please provide detailed description for your requirement.