
DK Photonics C-band ASE Broad-band Light Source Miniature-Module output spectrum covers the C-band, with a flat spectrum and an optical power of 10~50mW. Due to the unique miniaturization design and micro packaging, the size is only 50 × 50 × 15mm, which is very suitable for applications in limited spaces.
| Optical Parameter | Unit | Typical Values | Remark | ||
| Wavelength range(@2dB) | nm | 1528~1568 | ± 0.5nm tolerance | ||
| Output power | mW | 10 | 20 | 50 | Fixed Output |
| Spectral power density | dBm/nm | -6 | -3 | 1 | |
| Spectral flatness | dB | ≤2 | |||
| Output isolation | dB | >35 | |||
| Short-term Stability (15 Min.) | dB | ≤ ±0.02 | Equivalent ≤ ± 0.5% | ||
| Long-term Stability (8 Hours) | dB | ≤ ±0.05 | Equivalent ≤ ± 1.2% | ||
| Polarization state | – | Random/ Completely non polarized | |||
| Fiber Type | – | SMF-28e | |||
| PDL | dB | ≤0.2 | |||
| Optical Connector | – | FC/APC | |||
| Electrical and environmental parameters | Module |
| Control Mode | RS232 or TTL |
| Communication Interface | ZH2.54- 4 PIN,PIN1~4:+5V/GND/TX/RX |
| Power Supply | DC 5V1.2A |
| Dimensions | M15-2: 50(W)×50(D)×15(H)mm |
| Operation Temperature Range | -5~+35C |
| Operation Humidity Range | 0~70% |

When you inquire, please provide the correct P/N number according to our ordering information, and attach the appropriate description would be better.
| ① | ② | ③ | ④ | ⑤ |
| ASE | Wavelength Range | Output power (mW) | Fiber Type | Package Type |
| C:C-band | 10/20/50 | SM: SMF-28e | M15-5: Micro-module |
If you need to customize other specifications, please provide detailed description for your requirement.