


DK Photonics 1550nm Ultra-Narrow Linewidth CW Fiber Laser adopts rare earth-doped fiber DFB laser cavity structure, output wavelength 1550nm single longitudinal mode laser, spectral linewidth is less than 3kHz, output spectral side mode suppression ratio exceeds 60dB, can provide module or desktop package, it is distributed Ideal laser source for applications such as sensing.
| Optical Parameter | Unit | Typical Values | Remark | |
| Wavelength tuning range | nm | 1550±0.1 | 1540~1570nm customized | |
| Wavelength adjustment range | nm | ±0.1 | Slow temperature tuning | |
| Wavelength instability | MHz | ≤±25 | ||
| Spectral linewidth | kHz | ≤3 | *3dB laser linewidth=20dB beat linewidth/20 | |
| Working mode | – | CW, single frequency single longitudinal mode | ||
| Side mode suppression ratio | dB | ≥60 | ||
| Output power | mW | 50/100/200/500/1000 | Default fixed output, optional adjustable power | |
| Short-term Stability (15 Minutes) | dB | ≤ ±0.02 | ||
| Long-term Stability (8 Hours) | dB | ≤ ±0.05 | ||
| Polarization State | – | Random | linear polarization | |
| PER | dB | – | ≥23 | |
| Fiber Type | – | SMF-28e | PM1550 Panda | |
| Optical Connector | – | FC/APC | FC/APC, slow axis aligned to ke | |
| Electrical and environmental parameters | Desktop | Module | ||
| Control Mode | Button / RS232 | RS232 | ||
| signal interface | DB9 female | DB9 female | ||
| Power Supply | 100~240V AC, <30W | 12V DC, 24W | ||
| Optical power(mW) | 50/100/200 | 500/1000/2000 | 50/100/200 | 500/1000/2000 |
| Dimensions(mm) | 255(W)×285(D)×115(H | 255(W)×322(D)×115(H) | 125(W)×150(D)×21.5(H)
Or 125(W)×150(D)×31.5(H)(with fans) |
139(W)×235(D)×70(H)mm |
| Operation Temperature Range | -5~+35°C | |||
| Operation Humidity Range | 0~70% | |||
| ① | ② | ③ | ④ | ⑤ | ⑥ |
| NLFL | Wavelength | Output power (mW) | Fiber Type | Package Type | *Adjustable power |
| 1550:1550nm | 50/100/200/500/1000/2000 | SM: SMF-28e
PM: PM1550 panda |
M: Module
B: Desktop |
*T(optional) |
If you need to customize other specifications, please provide detailed description for your requirement.