


DK Photonics 1064nm Ultra-Narrow Linewidth CW Fiber Laser adopts rare earth-doped fiber DFB laser cavity structure, output wavelength 1064nm single longitudinal mode laser, spectral linewidth is less than 20kHz, output spectral side mode suppression ratio exceeds 60dB, can provide module or desktop package, it is distributed Ideal laser source for applications such as sensing.
| Optical Parameter | Unit | Typical Values | Remark | |
| Wavelength tuning range | nm | 1064±0.1 | 1020/1030/1053nm customized | |
| Wavelength adjustment range | nm | ±0.1 | Slow temperature tuning | |
| Wavelength instability | MHz | ≤±25 | ||
| Spectral linewidth | kHz | ≤20 | *3dB laser linewidth=20dB beat linewidth/20 | |
| Working mode | – | CW, single frequency single longitudinal mode | ||
| Side mode suppression ratio | dB | ≥60 | ||
| Output power | mW | 50/100/200/500/1000 | Default fixed output, optional adjustable power | |
| Short-term Stability (15 Minutes) | dB | ≤ ±0.02 | ||
| Long-term Stability (8 Hours) | dB | ≤ ±0.05 | ||
| Polarization State | – | Random | linear polarization | |
| PER | dB | – | ≥23 | |
| Fiber Type | – | HI1060 | PM980 Panda | |
| Optical Connector | – | FC/APC | FC/APC | |
| Electrical and environmental parameters | Desktop | Module | ||
| Control Mode | Button / RS232 | RS232 | ||
| signal interface | DB9 female | DB9 female | ||
| Power Supply | 100~240V AC, <30W | 12V DC, 24W | ||
| Optical power(mW) | 50/100/200 | 500/1000/2000 | 50/100/200 | 500/1000/2000 |
| Dimensions(mm) | 255(W)×285(D)×115(H | 255(W)×322(D)×115(H) | 125(W)×150(D)×21.5(H)
Or 125(W)×150(D)×31.5(H)(with fans) |
139(W)×235(D)×70(H)mm |
| Operation Temperature Range | -5~+35°C | |||
| Operation Humidity Range | 0~70% | |||
P/N: ①-②-③-④-⑤-⑥
When you inquire, please provide the correct P/N number according to our ordering information, and attach the appropriate description would be better.
| ① | ② | ③ | ④ | ⑤ | ⑥ |
| NLFL | Wavelength | Output power (mW) | Fiber Type | Package Type | *Adjustable power |
| 1064:1064nm | 50/100/200/500/1000/2000 | SM: HI1060
PM: PM980 panda |
M: Module
B: Desktop |
*T(optional) |
If you need to customize other specifications, please provide detailed description for your requirement.