

DK Photonics The 1064nm Nano second Pulse Fiber Laser (high power) uses a high-power gain fiber module, combined with dedicated driving and temperature control circuits, to output high peak power and high-energy pulse lasers with stable laser wavelength and power. Can be used for laser ranging radar, fiber optic sensing systems, etc.
| Optical Parameter | Unit | Typical Values | Remark |
| Center wavelength | nm | 1064 | Customizable |
| Wavelength accuracy | nm | ±1 | Customizable |
| Maximum single pulse energy | μJ | 100 | @When the pulse frequency is ≤ 10kHz and the pulse width is ≥ 50ns |
| Maximum peak output power | kW | 10 | @When the pulse width is 50ns and the pulse frequency is ≤ 10kHz |
| Maximum average laser power | W | 2 | @When the pulse width is ≥ 50ns and the pulse frequency is ≥ 100kHz |
| pulse width | ns | 5~100 adjustable | *Refers to the full width of the bottom |
| repetition frequency | kHz | 10~3000 adjustable | |
| Beam quality M2 | – | ≤1.1 | According to the specifications of the output collimator |
| Output isolation degree | dB | ≥30 | |
| Short-term Stability (15 Minutes) | dB | ≤ ±0.02 | Equivalent ≤ ± 0.5% |
| Long-term Stability (8 Hours) | dB | ≤ ±0.05 | Equivalent ≤ ± 1.2% |
| Laser polarization state | – | Random | |
| Fiber Type | – | 20/130 DC | 900μm loose tube, >0.3m |
| Optical Connector | – | FC/APC | Based on the peak power of the pulse |
| Electrical and environmental parameters | Desktop | Module |
| Control Mode | Touch screen / RS232 | Touch screen / RS232 or USB |
| Communication Interface | DB9 Female | |
| Trigger Method | TTL, Internal/External Trigger (switchable) | |
| Power Supply | 100~240V AC, <30W | 12V DC, <30W |
| Dimensions | 255(W)×285(D)×115(H)mm | 139(W)x235(D)x70(H)mm
139(W)x235(D)x70(H)mm |
| Operation Temperature Range | -5~+35°C | |
| Operation Humidity Range | 0~70% | |
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ |
| HP-NSFL | Wavelength | Pulse Width(ns) | Output pulse peak power(kW) | Repeat frequency(kHz) | Output fiber | Output Type | Package Type |
| 1064 | 10/100/200 | 1/5/10 | 10/50/100 | SM: 20/130 | FA:FC/APC
C: collimator |
B: Desktop
M: Module |
If you need to customize other specifications, please provide detailed description for your requirement.