



DK Photonics1064nm band ASE Broadband Light Source is based on the spontaneous emission of rare earth optical fibers, which have good optical power and low polarization, and the spectrum covers the 1040~1080nm band. Suitable for testing fiber optic device loss, polarization degree, and FBG grating production.
| Optical Parameter | Unit | Typical Values | Remark | |
| Center wavelength | nm | 1064±2 | ||
| Wavelength range (10dB range) | nm | 1040~1080 | ± 2nm tolerance | |
| Output power | mW | 10/20/30/50/100/500/1000 | ||
| Power adjustment range | % | 10%~100% | power adjustable (standard) | |
| Output isolation | dB | >30 | Built in isolator | |
| Short-term Stability (15 Minutes) | dB | ≤ ±0.02 | Equivalent ≤ ± 0.5% | |
| Long-term Stability (8 Hours) | dB | ≤ ±0.05 | Equivalent ≤ ± 1.2% | |
| Polarization state | – | Completely non polarized | Linear polarization | Linear polarization can only be selected from 10~100mW |
| PDL/PER | dB | ≤0.2 | ≥23 | |
| Fiber Type | – | HI1060 | PM980 | 3.0mm.>1.0m |
| Optical Connector | – | FC/APC | ||
| Electrical and environmental parameters | Desktop | Module | ||
| Control Mode | Touch screen/RS232 | RS232 | ||
| Communication interface | DB9 female | DB9 female | ||
| Power Supply | AC 100~240V , 30W | DC5V 3A, <15W | ||
| Optical power(mW) | 10/20/30/50/100 | 500/1000 | 10/20/30/50/100 | 500/1000 |
| Dimensions | B1 | B2 | M20 | M27 |
| Operation Temperature Range | -5~+35°C | |||
| Operation Humidity Range | 0~70% | |||
| ① | ② | ③ | ④ | ⑤ |
| ASE | Wavelength Range(nm) | Output power (mW) | Fiber Type | Package Type |
| 1064 | 10/20/30/50/100/
500/1000 |
SM: HI1060
PM: PM980 |
B1/2: Desktop
M20/27: Module |
If you need to customize other specifications, please provide detailed description for your requirement.