

1030/1064/1070nm Fiber Laser adopt butterfly-shaped semiconductor laser chip, professionally designed drive circuit and TEC control to ensure the safe operation of the laser, stable output power and spectrum. It is suitable as a seed laser for high-power lasers, and can also be used for production testing of 1064nm wavelength optical fiber devices, and can be provided in a desktop or modular package.
| Optical Parameter | Unit | Typical Values | Remark | |
| Center wavelength | nm | 1064±2 | 1030/1070 Optional | |
| Spectral width | nm | <0.1 | ||
| Output Power | mW | 100/200/300/400/500 | Low power | |
| W | 1/2/5/10 | High power | ||
| Power adjustment range | – | 10~100% | ||
| Short-term Stability (15 Minutes) | dB | ≤ ±0.02 | Equivalent ≤ ± 0.5% | |
| Long-term Stability (8 Hours) | dB | ≤ ±0.05 | Equivalent ≤ ± 1.2% | |
| Polarization state – | – | random | linear polarization | |
| Fiber Type | HI1060 | PM980 | ||
| Optical Connector | – | FC/APC | ||
| Electrical and environmental parameters | Desktop | Module(low power) | Module(high power) |
| Control Mode | Button/ RS232 | RS232 | RS232 |
| Communication Interface | * Optional: DB9 Female | DB9 Female | DB9 Female |
| Power Supply | 100~240V AC, <30W | 5V DC, <15W | 12V DC, <60W |
| Dimensions | 260(W)×280(D)×120(H)mm | 125(W)×150(D)×20(H)mm | 139(W)×235(D)×70(H)mm |
| Operation Temperature Range | -5~+35°C | ||
| Operation Humidity Range | 0~70% | ||
| ① | ② | ③ | ④ | ⑤ |
| FL | Operation Wavelength | Output power (mW) | Fiber Type | Package Type |
| 1030/1064/1070 | 100/200/300/400/500 | SM: HI1060
PM: PM980 |
M: Module
B: Desktop |
If you need to customize other specifications, please provide detailed description for your requirement.