

DK Photonics Extended C+L band ASE Broadband Light Source belongs to incoherent light source, which is the spontaneous emission generated by semiconductor laser pumped erbium-doped quartz fiber. This light source outputs wavelengths ranging from 1524 to 1611nm in the C+L extended band, covering a spectral range of over 88nm with a flatness of better than 3dB. Through SMF-28 single-mode fiber output, the maximum output power can exceed 350mW. It is very suitable for applications such as fiber optic sensing and fiber optic device testing. Fiber ASE broadband light source belongs to incoherent light source, which originates from the spontaneous emission generated by semiconductor laser pumped erbium-doped quartz fiber, and introduces spectral flattening technology to achieve broadband and flat spectral output.
| Optical Parameter | Unit | Typical Values | Remark | |||
| Wavelength range(@3dB) | nm | 1524~1611 | ± 0.5nm tolerance | |||
| Spectral width (@3dB) | nm | ≥88 | ± 0.5nm tolerance | |||
| Output power | mW | 50 | 100 | 200 | 350 | |
| Spectral power density | dBm/nm | ≥-2.4 | ≥0.5 | ≥3.5 | ≥6 | |
| *Power adjustable (optional) | – | Adjustment 10%~100% | Power adjustable, the spectral flatness does not change when adjusted | |||
| Spectral flatness | dB | ≤3 | ||||
| Output isolation | dB | >35 | ||||
| Short-term Stability (15 Minutes) | dB | ≤ ±0.02 | Equivalent ≤ ± 0.5% | |||
| Long-term Stability (8 Hours) | dB | ≤ ±0.05 | Equivalent ≤ ± 1.2% | |||
| Polarization state | – | random | ||||
| Fiber Type | – | SMF-28e | ||||
| PDL/PER | dB | ≤0.2 | ||||
| Optical Connector | – | FC/APC | ||||
| Electrical and environmental parameters | Desktop | Module |
| Control Mode | Touch screen/RS232 | RS232 |
| Communication interface | DB9 female | DB9 female |
| Power Supply | AC 100~240V, 30W | DC5V 3A, <15W |
| Dimensions | B1 | M20 |
| Operation Temperature Range | -5~+35°C | |
| Operation Humidity Range | 0~70% | |
Ordering Information
P/N: ①-②-③-④-⑤-⑥
When you inquire, please provide the correct P/N number according to our ordering information and attaching the appropriate description would be better.
| ① | ② | ③ | ④ | ⑤ | ⑥ |
| ASE | Wavelength Range | Output power (mW) | Fiber Type | Package Type | *Adjustable power (optional) |
| CL-ET:ET C+L-band | /50/100/200/350 | SM: SMF-28e | M: Module
B: Desktop |
*T |
If you need to customize other specifications, please provide detailed description for your requirement.