
DK Photonics C-band Wavelength Tunable ASE Light Source, with a wavelength adjustment resolution of less than 0.1nm and a wavelength adjustable range of up to 40nm, can fully cover the C-band spectrum from 1528nm to 1569nm. Output through single-mode fiber coupling, and the output light can maintain an extremely low polarization degree of PER<0.1dB; Alternatively, polarization maintaining fiber output can be chosen, with the output light maintaining a high polarization degree of PER ≥ 23dB. The output optical power is continuously adjustable. Suitable for high-precision measurement of fiber optic devices, providing desktop packaging.
| Optical Parameter | Unit | Typical Values | Remark | ||
| Wavelength range(@2dB) | nm | 1528~1569 | ± 0.5nm tolerance | ||
| Wavelength adjustment accuracy (step) | nm | 0.1 | |||
| Spectral width@3dB | nm | ≤ 1 | |||
| Power Uniformity | dB | ≤ 0.5 | Different wavelengths | ||
| Output power | mW | 50 | 100 | 200 | |
| Spectral power density | dBm/nm | 1 | 4 | 7 | |
| *Power adjustable (optional) | – | Adjustment 10%~100% | Power adjustable, the spectral flatness does not change when adjusted | ||
| Output isolation | dB | >35 | |||
| Spectral ripple | dB | ≤ 0.1 | |||
| Short-term Stability (15 Min.) | dB | ≤ ±0.02 | Equivalent ≤ ± 0.5% | ||
| Long-term Stability (8 Hours) | dB | ≤ ±0.05 | Equivalent ≤ ± 1.2% | ||
| Polarization state | – | Random/ Completely non polarized | linear polarization | ||
| Fiber Type | – | SMF-28e | PM1550 | ||
| PDL/PER | dB | ≤0.2 | ≥23 | ||
| Optical Connector | – | FC/APC | |||
| Electrical and environmental parameters | Desktop |
| Control Mode | Touch screen/RS232 |
| Communication interface | DB9 female |
| Power Supply | AC 100~240V, 30W |
| Dimensions | B1 |
| Operation Temperature Range | -5~+35°C |
| Operation Humidity Range | 0~70% |
Ordering Information
P/N: ①-②-③-④-⑤-⑥
When you inquire, please provide the correct P/N number according to our ordering information and attach the appropriate description would be better.
| ① | ② | ③ | ④ | ⑤ | ⑥ |
| ASE | Wavelength Range | Output power (mW) | Fiber Type | Package Type | Adjustable power |
| C:C-band | 50/100/200 | SM: SMF-28e
PM: PM1550 panda |
B: Desktop | T |
If you need to customize other specifications, please provide detailed description for your requirement.