

DK Photonics C-band ASE Broad-band Light Source Module(Low flatness) belongs to incoherent light source, which is the spontaneous emission generated by semiconductor laser pumped erbium-doped quartz fiber. The light source wavelength covers the C-band, with a spectral flatness of better than 7dB, and is coupled with single-mode fiber output. Suitable for applications such as fiber optic sensing, it can provide two forms of packaging.
| Optical Parameter | Unit | Typical Values | Remark | |||
| Wavelength range | nm | 1526~1569 | ± 1nm tolerance@7dB | |||
| Output power | mW | 10 | 20 | 30 | 50 | Fixed |
| Spectral power density | dBm/nm | -6 | -3 | 1 | 3 | |
| Spectral ripple | dB | ≤ 0.1 | ||||
| Spectral flatness | dB | ≤7 | ||||
| Output isolation | dB | >35 | ||||
| Short-term Stability (15 Min.) | dB | ≤ ±0.02 | Equivalent ≤ ± 0.5% | |||
| Long-term Stability (8 Hours) | dB | ≤ ±0.05 | Equivalent ≤ ± 1.2% | |||
| Polarization state | – | Random/ Completely non polarized | ||||
| Fiber Type | – | SMF-28e | ||||
| PDL | dB | ≤0.2 | ||||
| Optical Connector | – | FC/APC | ||||
| Electrical and environmental parameters | M10 Module | M15 Module |
| Control Mode | RS232 | RS232 |
| Communication Interface | ZH1.5-6PIN | ZH1.5-3PIN |
| Power Supply | 5V DC, <15W | 5V DC, <15W |
| Optical power(mW) | 10/20/30 | 10/20/30/50 |
| Dimensions | M10:45(W)×60(D)×10(H)mm | M15:70(W)×90(D)×15(H)mm |
| Operation Temperature Range | -5~+55°C | |
| Operation Humidity Range | 0~70% | |
P/N: ①-②-③-④-⑤-⑥
When you inquire, please provide the correct P/N number according to our ordering information and attach the appropriate description would be better.
| ① | ② | ③ | ④ | ⑤ | ⑥ |
| ASE | Wavelength Range | Spectral flatness | Output power (mW) | Fiber Type | Package Type |
| C:C-band | F7: ≤7dB | 10/20/30/50 | SM: SMF-28e | M10/M15: Module |
If you need to customize other specifications, please provide detailed description for your requirement.