2025-04-07
The Polarization Maintaining Isolator &BPF, a two port micro-optic device built with PM panda fiber is a combination of a BPF and an isolator in a compact package. The PM BPF &I solator features low insertion loss, high isolation, high extinction ratio and high reliability and stability. The device guides optical light in one direction and block out unwanted noise signals, eliminates back reflection and back scattering in the reverse direction. The device can be built with bare fiber, or 900um jacket cable. The PM Panda Fiber BPF Isolator is widely used in amplifier systems, fiber optic systems and fiber lasers.
If you do not see a standard BPF & isolator that meet your needs, we welcome the opportunity to review your desired specification and quote a custom isolator. Requests for custom fiber pigtails, different wavelengths and handling power of operation or other specific needs will be readily addressed. DK Photonics can respond to custom requirements with short lead times.
Parameter | Unit | Specification | ||||||
Stage | Single Stage | Dual Stage | ||||||
Operating wavelength | nm | 1550 | ||||||
Min. Pass bandwidth@0.5dB | nm | 2 | 5 | 10 | 2 | 5 | 10 | |
Min. Stop bandwidth@25dB down | nm | 6 | 12 | 20 | 6 | 12 | 20 | |
Typ. Insertion Loss at 23℃ | dB | 0.6 | 0.7 | |||||
Max. Insertion loss at 23℃ | dB | 0.9 | 1.0 | |||||
Typ. Peak Isolation at 23℃ | dB | 40 | 55 | |||||
Min. Isolation at 23℃ | dB | 30 | 45 | |||||
Min. Extinction ratio () | Type B | dB | 22 | |||||
Type F | dB | 20 | ||||||
Return loss (input/output) | dB | ≥60/55 | ||||||
Fiber Type | – | PM1550-XP or other | ||||||
Max. Power Handling (CW) | W | 0.3, 1, 3, 5, 10 | ||||||
Max. Peak Power for Pulse | kW | 1, 5,10 | ||||||
Max. Tensile Load | N | 5 | ||||||
Operating temperature | ℃ | -5℃ ~ + 70℃ | ||||||
Storage temperature | ℃ | -40℃ ~ + 85 ℃ | ||||||
Dimensions | mm | Ф5.5× L35 | ||||||
“B” for Both axis working, “F” for Fast axis blocking |