



DK Photonics High-power single-mode erbium-doped fiber amplifier (EYDFA-HP) is based on the principle of laser amplification of optical signals in erbium-doped fiber, using unique multi-stage optical amplification design and reliable high-power laser heat dissipation technology to achieve the wavelength range of 1535~1565nm Internal high-power laser output. It has the advantages of high power and low noise, and can be used for optical fiber communication, laser radar, etc.
| Optical Parameter | Unit | Typical Values | Remark |
| Wavelength Range | nm | 1535~1565nm | |
| Input Power | dBm | -6~+10 | |
| Standby protection input power | dBm | ≤-10 | |
| Saturated output power | dBm | 27/30/33/35/37/40 | @-3dBm input |
| Adjustable range of output power | – | 10%~100% | |
| Noise | dB | <6.0 | @-3dBm input |
| Uneven gain wavelength | dB | ≤1 | @Different wavelengths |
| Polarization Dependent Gain | dB | ≤0.5 | |
| Polarization Mode Dispersion | ps | 0.5 | |
| Input/output Isolation | dB | >35 | |
| Optical power monitoring | – | Intput optical power monitoring; Output optical power monitoring | |
| Fiber Type | – | SMF-28e | 1.0m length |
| Optical Connector | – | FC/APC | only for low power test |
| Working mode | – | ACC/APC/AGC(37/40dBm without AGC) | *Note 1 |
| Electrical and environmental parameters | Desktop | Module | |||
| Control Mode | Touch screen/ RS232 | RS232 | |||
| Communication Interface | DB9 Female | DB9 Female | |||
| Power Supply | 100~240V AC, <150W | 12V DC, <60W | |||
| Optical power (dBm) | 27/30/33/35 | 37/40 | 27/30/33/35 | 37/40 | |
| Dimensions(mm) | 255(W)×322(D)×115(H) | 376(W)×340(D)×112(H) | 125(W)×150(D)×21.5(H) | 125(W)×150(D)×31.5(H) | 139(W)×235(D)×70(H) |
| Cooling method | Internal air cooling | Internal air cooling | Contact heat dissipation | Internal air cooling | Internal air cooling |
| Operation Temperature Range | -5~+35°C | ||||
| Operation Humidity Range | 0~70% | ||||
*Note 1:
When you inquire, please provide the correct P/N number according to our ordering information, and attach the appropriate description would be better.
| ① | ② | ③ | ④ | ⑤ | ⑥ |
| EDFA | Operation Wavelength | Amplifier type | Output power(dBm) | Fiber Type | Package Type |
| C: C-band | HP-BA: High power BA amplifier | 27/30/33/35/37/40 | SM: SMF-28e | M: Module
B: Desktop |
If you need to customize other specifications, please provide detailed description for your requirement.