

Optional wavelength: 405/450/488/520/638/660/670/685/785/808/830/850/905/940nm
This laser adopts semiconductor laser chip, professionally designed drive circuit and TEC control to ensure safe operation of the laser, stable output power and spectrum, and excellent spot quality (TEM00 mode).
| Optical Parameter | Unit | Typical Values | Remark | ||
| Working wavelength | nm | 405~940 | See the attached table for optional wavelengths | ||
| Wavelength tolerance | ± 2nm | ||||
| Operating mode | – | CW | Continuous wavelength | ||
| Output Power (SM/MM fiber out) | mW | 5~90 | Determined by wavelength | ||
| Power adjustment range | – | 10~100% | |||
| Short-term Stability (15 Minutes) | dB | ≤ ±0.02 | Equivalent ≤ ± 0.5% | ||
| Long-term Stability (8 Hours) | dB | ≤ ±0.05 | Equivalent ≤ ± 1.2% | ||
| Polarization State | – | Random | Random | linear polarization | |
| PER | dB | / | / | ≥10 | |
| Output fiber Type | – | Single mode fiber | Multimode fiber | PM fiber | |
| Optical Connector | – | FC/APC | |||
| Electrical and environmental parameters | Desktop | Module |
| Control Mode | Touch screen/RS232 | RS232 |
| Communication interface | DB9 female | DB9 female |
| Power Supply | AC 100~240V , 30W | DC5V 3A, <15W |
| Dimensions | 255(W)×285(D)×115(H)mm | 125(W)×150(D)×20(H)mm |
| Operation Temperature Range | -5~+35°C | |
| Operation Humidity Range | 0~70% | |
Optional Wavelengths
| Wavelength (nm) | 405 | 450 | 488 | 520 | 532 | 638 | 660 | 670 | 685 | 785 | 808 | 830 | 850 | 905 | 940 |
| Power(mW) | 80 | 30 | 30 | 50 | 15 | 90 | 50 | 5 | 25 | 40 | 50 | 80 | 80 | 80 | 90 |
| Mode Field Diameter (μm) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.5 | 5.5 | 6.0 | 6.0 |
| NA | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 |
| Fiber Type | 405-HP (core=2.1μm) | 630-HP (core =3.5μm) | 780-HP (core =4.4μm) | ||||||||||||
*Single mode fiber model with 405nm: Nufern S405XP (core diameter=3 μ m); Polarization maintaining fiber model: Nufern PMS405XP
**The output power of PM fiber is about 10% lower than that of SM fiber
| ① | ② | ③ | ④ | ⑤ |
| FL | Operation Wavelength | Output power (mW) | Fiber Type | Package Type |
| 405~940 | See the attached table for optional wavelengths | SM: SM fiber
MM: MM fiber PM: PM fiber |
M: Module
B: Desktop |
If you need to customize other specifications, please provide detailed description for your requirement.