

1020/1024/1030/1053/1064/1070/1080nm Fiber Laser adopt butterfly-shaped semiconductor laser chip, professionally designed drive circuit and TEC control to ensure the safe operation of the laser, stable output power and spectrum. It is suitable as a seed laser for high-power lasers and can also be used for production testing of 1064nm wavelength optical fiber devices, and can be provided in a desktop or modular package.
| Optical Parameter | Unit | Typical Values | Remark | |
| Center wavelength | nm | 1064±2 | 1020/1024/1030/1053/1064/1070/1080nm Optional | |
| Wavelength accuracy | nm | ±2 | ||
| Spectral width | nm | <0.1 | ||
| Output Power | mW | 100/200/300/400/500 | Low power | |
| W | 1/2/5/10 | High power | ||
| Power adjustment range | – | 10~100% | ||
| Short-term Stability (15 Minutes) | dB | ≤ ±0.02 | Equivalent ≤ ± 0.5% | |
| Long-term Stability (8 Hours) | dB | ≤ ±0.05 | Equivalent ≤ ± 1.2% | |
| Polarization state – | – | random | linear polarization | |
| Fiber Type | HI1060 | PM980 | ||
| PER | dB | >20 | ||
| Optical Connector | – | FC/APC | ||
| Electrical and environmental parameters | Desktop | Module | ||
| Control Mode | Touch screen/RS232 | RS232 | ||
| Communication interface | DB9 female | DB9 female | ||
| Power Supply | AC 100~240V , 150W | DC5V(low power), DC12V(High power), | ||
| Optical power(mW)-Low power | 100/200/300/400 | 500 | 100/200/300/400/500 | 100/200/300/400/500 |
| Dimensions | B1 | B2 | M20 | M27 |
| Optical power(dBm)-High power | 30/33 | 37/40 | 30/33 | 37/40 |
| Dimensions | B2 | B3 | M27 | M70 |
| Operation Temperature Range | -5~+35°C | |||
| Operation Humidity Range | 0~70% | |||
| ① | ② | ③ | ④ | ⑤ |
| Type | Operation Wavelength | Output power | Fiber Type | Package Type |
| FL(low power) | 1020/1024/1030/1053/1064/1070/1080nm | 100/200/300/400 /500(mW) | SM: HI1060
PM: PM980 |
M20/M27/M70: Module
B1/B2/B3: Desktop |
| FLH(high power | 30/33/37/40(dBm) |
If you need to customize other specifications, please provide detailed description for your requirement.