
DK Photonics 1550nm Single Frequency Nano-second Pulse Fiber Laser uses a single frequency narrow linewidth laser as the seed source, combined with a high-power gain fiber module, to output high peak and high-energy single frequency narrow linewidth laser pulses. The laser wavelength and power are stable, and can be used in coherent laser radar, fiber sensing systems, etc.
| Optical Parameter | Unit | Typical Values | Remark | |
| Wavelength | nm | 1550 | ||
| Wavelength accuracy | nm | ±1 | ||
| Spectral width | kHz | ≤3/≤100 | ||
| Maximum single pulse energy | μ J | 10 | @ pulse frequency=20kHz, pulse width =200ns | |
| Maximum output peak power | W | ≥ 50 | 50W peak @ pulse frequency=20kHz, pulse width=200ns | |
| Maximum average laser powe | mW | 100~200 | @ pulse energy=10uJ and pulse frequency=10-20kHz | |
| Pulse width | ns | 20~1000 | pulse bottom full width, adjustable | |
| Repeat frequency | kHz | 1-200 | Adjustable | |
| Pulse turn off ratio | dB | ≥ 60 | ||
| Beam quality | – | M2≤1.1 | TEM00 / based on output collimator | |
| Output isolation | dB | ≥ 30 | ||
| Short-term Stability (15 Minutes) | dB | ≤ ±0.02 | Equivalent ≤ ± 0.5% | |
| Long-term Stability (8 Hours) | dB | ≤ ±0.05 | Equivalent ≤ ± 1.2% | |
| Polarization state | – | random | linear polarization | |
| Fiber Type | – | SMF-28e | PM1550 | 0.9mm tube, ≥ 0.3m |
| Optical Connector | – | FC/APC or collimator | ||
| Electrical and environmental parameters | Desktop |
| Control Mode | Touch screen /RS232 |
| Communication Interface | DB9 Female |
| Trigger method | TTL, internal/external trigger(optional) |
| Power Supply | 100~240V AC, <30W |
| Dimensions | 255(W)×322(D)×115(H) mm |
| Operation Temperature Range | -5~+35°C |
| Operation Humidity Range | 0~70% |
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ |
| NL-NSFL | Wavelength | Pulse Width(ns) | Output peak power (W) | Repeat frequency(kHz) | Fiber Type | Output Type | Package Type |
| 1550:1550nm | 20/1000 | 50 | 1/200 | SM: SMF-28e
PM: PM1550 |
FA:FC/APC
C: collimator |
B: Desktop |
If you need to customize other specifications, please provide detailed description for your requirement.