

DK Photonics’ Superluminscent Diodes (SLDs) are high output power, stable, incoherent broadband sources with wide wavelength coverage including 840nm, 950nm, 980nm, 1060nm, 1300nm, 1400nm, 1480nm, 1550nm, 1610nm,and 1650nm. To meet specific requirements, DK Photonics ‘ SLD can be housed in both benchtop case and compact driver-ready module. Corresponding communication interface and host computer software can be provided according to customer requirements.
| Optical Parameter | Unit | Typical Values | |||||||
| Center wavelength | nm | 780 | 840 | 1060 | 1300 | 1400 | 1450/1480 | 1550 | 1640/1650 |
| Bandwidth@3dB | nm | 40 | 40 | 20 | 40 | 45 | 35 | 45 | 35 |
| Output power1 | mW | 10 | 10 | 50 | 10 | 20 | 10 | 10/20 | 10 |
| Optical power Short-term Stability (15 Minutes)2 | dB | ≤ ±0.02 | |||||||
| Optical power Long-term Stability (8 Hours)2 | dB | ≤ ±0.05 | |||||||
| Spectrum Short-term Stability (15 Minutes)2 | dB | ≤ ±0.02 | |||||||
| Spectrum Long-term Stability (8 Hours)2 | dB | ≤ ±0.05 | |||||||
| Fiber Length | M | 1.0m | |||||||
| Fiber Type | – | SM780 | HI1060 | SMF-28e | |||||
| Optical Connector | – | FC/APC | |||||||
Note:
Output power refers to the maximum output power without an isolator; an optional isolator can be added, but the output power is reduced by 5%~10%.
The test environment for stability is 25°C, after 30 minutes of preheating.
The power consumption is the maximum power consumption of the overall product in extreme environments.
| Electrical and environmental parameters | Desktop | Module |
| Control Mode | Touch screen/RS232 | RS232 |
| Communication Interface | DB9 Female | DB9 Female |
| Power Supply | 100~240V AC, <30W | 5V DC, <15W |
| Dimensions | B1 | M20 |
| Operation Temperature Range | -5~+55°C | |
| Operation Humidity Range | 0~70% | |
*Other wavelength ranges and power can be customized, please contact us for details.
| ① | ② | ③ | ④ | ⑤ |
| SLD | Wavelength Range | Output power (mW) | Package Type | *Adjustable power (optional) |
| 840:840nm
1060:1060nm 1550:1550nm XX: other |
5:5mW
10:10mW 20:20mW XX: other |
M: Module
B: Desktop |
*T(Without T, the power is fixed) |
If you need to customize other specifications, please provide detailed description for your requirement.