
DK Photonics 1780~2000nm band ASE broadband light source is based on thulium fiber laser technology, has a high output power, and the spectrum covers 1780~2000nm, which is suitable for laser biology, spectrum measurement and other applications. Can provide communication interface and host computer software to facilitate the monitoring of the state of the light source.
| Optical Parameter | Unit | Typical Values | Remark | |||
| Band range | – | Short wavelength (S) | Long wavelength(L) | Wide spectrum(W) | ||
| Average wavelength | nm | 1880 | 1940 | 1902 | ± 0.5nm tolerance | |
| Spectral width | nm | 113 | 90 | 170 | @10dB flatness | |
| Output optical power | mW | 10 | 10 | 10 | ||
| Output power | mW | 10/20/50/100/500/2000 | ||||
| *Power adjustable (optional) | – | Adjustment 10%~100% | ||||
| Output isolation | dB | >35 | ||||
| Short-term Stability (15 Minutes) | dB | ≤ ±0.02 | Equivalent ≤ ± 0.5% | |||
| Long-term Stability (8 Hours) | dB | ≤ ±0.05 | Equivalent ≤ ± 1.2% | |||
| Polarization state | – | Random/ Completely non polarized | linear polarization | |||
| Fiber Type | – | SM1950 | PM1950 | |||
| PDL/PER | dB | ≤0.2 | ≥23 | |||
| Optical Connector | – | FC/APC | ||||
| Electrical and environmental parameters | Desktop | Module |
| Control Mode | Touch screen/RS232 | RS232 |
| Communication Interface | DB9 Female | DB9 Female |
| Power Supply | AC 100~240V , 30W | DC12V 3A, ≤36W |
| Dimensions | B2 | M70 |
| Operation Temperature Range | -5~+55°C | |
| Operation Humidity Range | 0~70% | |
*Other wavelength ranges and power can be customized, please contact us for details.
| ① | ② | ③ | ④ | ⑤ | ⑥ |
| ASE | Wavelength Range | Output power (mW) | Output fiber | Package Type | *Adjustable power (optional) |
| 2000-S/L/W | 10/20/50/100/500/2000 | SM: SM1950
PM: PM1950 |
M: Module
B: Desktop |
*T |
If you need to customize other specifications, please provide detailed description for your requirement.